American Century Championship
The Elite Five!
(That have played every year)
John Elway Mike Eruzione Neil Lomax Jim McMahon Jack Wagner
Year Place Total Score Year Place Total Score Year Place Total Score Year Place Total Score Year Place Total Score
1990 12 230 1990 36 247 1990 6 227 1990 29 242 1990 3 223
1991 16 229 1991 37 242 1991 21 235 1991 46 247 1991 7 225
1992 10 225 1992 58 251 1992 9 224 1992 14 227 1992 7 222
1993 9 220 1993 54 244 1993 31 232 1993 42 236 1993 4 215
1994 6 217 1994 51 244 1994 28 230 1994 37 235 1994 31 230
1995 13 227 1995 58 259 1995 11 225 1995 40 240 1995 8 223
1996 11 221 1996 54 242 1996 20 224 1996 26 226 1996 10 220
1997 20 224 1997 58 255 1997 29 231 1997 26 230 1997 4 213
1998 5 214 1998 49 248 1998 11 221 1998 35 238 1998 9 219
1999 10 228 1999 55 267 1999 9 227 1999 30 245 1999 13 229
2000 8 222 2000 26 237 2000 24 234 2000 20 232 2000 10 222
2001 15 224 2001 50 249 2001 33 239 2001 32 238 2001 3 214
2002 13 226 2002 48 252 2002 10 224 2002 29 238 2002 4 218
2003 6 +60(s) 2003 49 +12(s) 2003 28 +37(s) 2003 31 +32(s) 2003 2 +71(s)
2004 8 58 2004 46 10 2004 14 53 2004 27 41 2004 15 52
2005 22 44 2005 51 12 2005 14 49 2005 32 31 2005 27 37
2006 26 35 2006 65 -22 2006 21 40 2006 50 5 2006 1 70
2007 19 47 2007 54 7 2007 31 30 2007 21 41 2007 7 59
2008 10 54 2008 60 -9 2008 35 28 2008 32 32 2008 5 62
2009 T13 51 2009 T60 7 2009 68 0 2009 37 36 2009 T11 52
2010 T2 65 2010 T43 25 2010 T28 39 2010 T28 39 2010 T2 65
(s) - First time Stableford scoring used

[ close ]

© Media West Group. All photos in this site are copyrighted. All rights reserved.
WebMaster: MEDIA WEST GROUP