American Century Championship
Money Leaders
(through 2012)

WINNINGS THROUGH 2012

ALPHABETICAL

1. Rhoden, Rick $1,167,868 Aikman, Troy $0
2. Quinn, Dan $708,011 Ainge, Danny $0
3. Tolliver, Billy Joe $603,270 Alexander, David $2,300
4. Wagner, Jack $510,607 Allen, Jared $3,345
5. Anderson, Dick $339,412 Allen, Marcus $32,225
6. Rypien, Mark $320,201 Allen, Ray $10,204
7. Chandler, Chris $307,580 Amiee, Danielle $4,706
8. Del Greco, Al $264,391 Anderson,  Derek $0
9. Lemieux, Mario $199,387 Anderson, Anthony $2,509
10. Fuhr, Grant $189,826 Anderson, Bobby $18,004
11. Bartkowski, Steve $179,138 Anderson, Derek $0
12. Dilfer, Trent $176,921 Anderson, Dick $339,412
13. Larouche, Pierre $175,397 Anderson, Donny $79,390
14. Roenick, Jeremy $122,632 Anderson, Ken $0
15. Brodie, John $118,805 Anderson, Neal $2,272
16. Theismann, Joe $106,495 Anthony, Greg $3,822
17. Spurrier, Steve $103,515 Ashton, John $4,043
18. McMahon, Jim $90,459 Austin, Miles $0
19. Lomax, Neil $89,715 Avalon, Frankie $7,400
20. Schmidt, Mike $88,901 Baldwin, Adam $10,005
21. Bench, Johnny $88,217 Baldwin, Daniel $3,050
22. Laimbeer, Bill $85,330 Banks, Ernie $10,650
23. Coleman, Vince $84,837 Barber, Ronde $5,024
24. Kinchen, Brian $83,489 Barkley, Charles $7,903
25. Anderson, Donny $79,390 Barney, Lem Am
26. Sharpe, Sterling $71,684 Barrasso, Tom $4,125
27. Fingers, Rollie $68,221 Barry, Jon $6,989
28. Lendl, Ivan $68,114 Barry, Rick $16,600
29. Hull, Brett $67,895 Bartkowski, Steve $179,138
30. Faulk, Marshall $65,040 Bates, Bill $6,539
31. Eruzione, Mike $64,544 Battier, Shane $3,286
32. Del Negro, Vinny $59,951 Baumgartner, Brian $2,911
33. Rice, Jerry $57,541 Beebe, Don $0
34. Maddox, Tommy $56,422 Bench, Johnny $88,217
35. Willis, Peter Tom $51,670 Bettis, Jerome $8,103
36. Modano, Mike $48,937 Beuerlein, Steve $31,186
37. Elway, John $47,317 Bevacqua, Kurt $3,100
38. Jansen, Dan $45,817 Bibby, Mike $1,230
39. Dreesen, Tom $45,341 Black, Lucas $5,351
40. Smoltz, John $45,216 Blair, Bonnie $0
41. Majerle, Dan $43,888 Blaylock, Mookie $0
42. Gillies, Clark $43,270 Boller, Kyle $34,012
43. Nakatani, Corey $42,634 Bolton, Michael $0
44. Saberhagen, Bret $41,902 Bonds, Gary $6,308
45. Johnson, Davey $41,076 Bonilla, Bobby $2,435
46. O'Hurley, John $40,285 Bono, Steve $0
47. Marin, Jack $39,677 Breech, Jim $2,450
48. Shanahan, Mike $38,254 Brees, Drew $13,435
49. Grich, Bobby $35,806 Brett, George $6,093
50. Fisk, Carlton $35,058 Brodeur, Martin $6,020
51. Boller, Kyle $34,012 Brodie, John $118,805
52. Nicholls, Bernie $32,608 Brooks, Derrick $2,547
53. Allen, Marcus $32,225 Brown, Jim $4,965
54. Marino, Dan $31,218 Brown, Larry $8,150
55. Beuerlein, Steve $31,186 Brown, Tim $30,346
56. Rawley, Shane $30,656 Buck, Joe $4,491
57. Testaverde, Vinny $30,623 Buckley, Terrell $4,226
58. Brown, Tim $30,346 Bundy, Harry $1,400
59. Rodgers, Aaron $30,221 Byars, Keith $0
60. Miller, Bode $30,162 Byner, Ernest $6,925
61. Taylor, Lawrence $29,109 Carr, David $3,101
62. Ribeiro, Alfonso $26,836 Carter, Gary $20,120
63. Whisenhunt, Ken $26,399 Carter, Joe $13,110
64. Richey, Cliff $25,400 Cassel, Matt $0
65. Gervin, George $23,122 Cassidy, David $0
66. Miller, Chris $23,035 Cecil, Chuck $6,602
67. Neuheisel, Rick $22,577 Chandler, Chris $307,580
68. Lofton, Kenny $22,066 Chapman, Rex $4,494
69. Humphries, Stan $22,050 Chastain, Brandi $4,851
70. McGill, Bruce $21,097 Cheadle, Don $0
71. Jauron, Dick $20,646 Childs, Chris Am
72. Stenerud, Jan $20,418 Clark, Dwight $2,246
73. Carter, Gary $20,120 Coleman, Vince $84,837
74. Green, Roy $20,015 Collins, Kerry $3,870
75. Murcer, Bobby $19,661 Colon, Javier $0
76. Kerr, Steve $19,647 Courier, Jim $5,319
77. Rashad, Ahmad $18,891 Cousy, Bob $0
78. McCardell, Keenan $18,764 Craig, Jim $2,956
79. Holman, Marshall $18,520 Crosby, Mason $0
80. Gatlin, Rudy $18,018 Cross, Randy $14,004
81. Anderson, Bobby $18,004 Cuellar, Mike $1,275
82. Upshaw, Gene $17,622 Cunningham, Billy $1,266
83. Robinson, Len "Truck" $17,552 Curry, Dell $0
84. Olson, Billy $17,050 Curry, Stephen $5,250
85. Veitch, Darren $17,000 Cutler, Jay $621
86. Namath, Joe $16,950 Daly, Carson $0
87. Barry, Rick $16,600 Daly, Chuck $1,750
88. Gatlin, Steve $16,099 Darling, Ron $6,274
89. Longwell, Ryan $15,758 Davis, Mac $0
90. Palmer, Carson $15,370 De La Hoya, Oscar $8,107
91. Cross, Randy $14,004 Del Greco, Al $264,391
92. Wells, David $13,445 Del Negro, Vinny $59,951
93. Brees, Drew $13,435 Del Rio, Jack $2,236
94. Roethlisberger, Ben $13,428 Demarcus, Jay $0
95. Nealon, Kevin $13,391 Dent, Richard $2,143
96. Van Slyke, Andy $13,290 Devane, William $4,995
97. Carter, Joe $13,110 Diaz, Jaime $0
98. Ryan, Matt $12,824 Dilfer, Trent $176,921
99. Lohmiller, Chip $12,491 Ditka, Mike $2,693
100. Redman, Chris $12,273 Dovolani, Tony $0
101. Heap, Todd $11,841 Dreesen, Tom $45,341
102. Kanell, Danny $11,498 Drexler, Clyde $1,802
103. Seguso, Robert $11,205 Dykstra, Lenny $5,088
104. Langenbrunner, Jamie $11,185 Easley, Kenny $0
105. Jordan, Michael $11,014 Edwards, Don $2,600
106. Kidd, Jason $10,811 Edwards, Herman $10,533
107. Phelps, Digger $10,688 Edwards, Trent $0
108. Banks, Ernie $10,650 Eisen, Rich $0
109. Jaworski, Ron $10,562 Elway, John $47,317
110. Quaid, Randy $10,550 Erickson, Dennis $0
111. Edwards, Herman $10,533 Erickson, Scott $2,561
112. Simms, Phil $10,250 Eruzione, Mike $64,544
113. Van Patten, Vince $10,250 Espy, Bill $5,100
114. Allen, Ray $10,204 Everhart, Angie $1,020
115. Baldwin, Adam $10,005 Fassel, Jim $2,665
116. Jones, June $9,905 Faulk, Marshall $65,040
117. Quayle, Dan $9,544 Feagles, Jeff $6,138
118. Neal, Curly $9,400 Fernandez, Lisa $0
119. John, Tommy $9,025 Fingers, Rollie $68,221
120. Mauch, Gene $8,775 Fisk, Carlton $35,058
121. McGriff, Fred $8,416 Fitzpatrick, Ryan $1,530
122. Green, Trent $8,346 Flay, Bobby $2,806
123. Sunvold, Jon $8,250 Foley, Glenn $3,960
124. Longwell, Ryan $8,220 Fredette, Jimmer $0
125. Brown, Larry $8,150 Fuhr, Grant $189,826
126. De La Hoya, Oscar $8,107 Gannon, Rich $2,606
127. Bettis, Jerome $8,103 Garrett, Brad $0
128. Gossage, Goose $7,912 Gatlin, Larry $5,089
129. Barkley, Charles $7,903 Gatlin, Rudy $18,018
130. O'Neill, Paul $7,784 Gatlin, Steve $16,099
131. Avalon, Frankie $7,400 Gervin, George $23,122
132. Loughery, Kevin $7,375 Gill, Vince $0
133. Harbaugh, Jim $7,305 Gillies, Clark $43,270
134. Sorbo, Kevin $7,228 Goen, Bob $0
135. Moe, Doug $7,200 Gossage, Goose $7,912
136. Key, Jimmy $7,075 Gossett, Jeff $4,625
137. Russell, Cazzie $7,050 Gould, Robbie $0
138. Barry, Jon $6,989 Green, Roy $20,015
139. Ogden, Jonathan $6,936 Green, Trent $8,346
140. Byner, Ernest $6,925 Gretzky, Janet $0
141. Mill, Andy $6,900 Gretzky, Wayne $0
142. McNally, Dave $6,825 Grich, Bobby $35,806
143. Cecil, Chuck $6,602 Gumbel, Bryant $4,413
144. Holtz, Lou $6,576 Haden, Pat $0
145. Bates, Bill $6,539 Hairston, Happy $3,907
146. Nettles, Graig $6,475 Haley, Todd $5,821
147. Sakic, Joe $6,426 Hamilton, Scott $2,988
148. Tallon, Dale $6,400 Hamlin, Denny $0
149. Phillips, Stone $6,376 Harbaugh, Jim $7,305
150. Bonds, Gary $6,308 Hardaway, Anfernee $5,700
151. Darling, Ron $6,274 Harrelson, Ken $4,250
152. Morgan, Joe $6,202 Harrison, Rodney $2,180
153. Webb, Spud $6,176 Havlicek, John $0
154. Feagles, Jeff $6,138 Hawk, AJ $5,757
155. Brett, George $6,093 Haysbert, Dennis $0
156. Steib, Dave $6,092 Heap, Todd $11,841
157. Brodeur, Martin $6,020 Heiden, Eric $0
158. Williamson, Fred $6,000 Herrera, Efren $3,825
159. Wychek, Frank $5,979 Holcomb, Steven $0
160. Sehorn, Jason $5,965 Holman, Marshall $18,520
161. Willingham, Ty $5,954 Holtz, Lou $6,576
162. Haley, Todd $5,821 Holtz, Skip $1,620
163. Hawk, AJ $5,757 Howell, C. Thomas $2,463
164. Hardaway, Anfernee $5,700 Hudson, Oliver $0
165. Black, Lucas $5,351 Hull, Brett $67,895
166. Marinaro, Ed $5,351 Humperdinck, Engelbert $0
167. Courier, Jim $5,319 Humphries, Stan $22,050
168. Curry, Stephen $5,250 Jaeger, Jeff $1,750
169. Espy, Bill $5,100 Janikowski, Sebastian $0
170. Gatlin, Larry $5,089 Jansen, Dan $45,817
171. Dykstra, Lenny $5,088 Jarrett, Dale $0
172. Barber, Ronde $5,024 Jauron, Dick $20,646
173. Devane, William $4,995 Jaworski, Ron $10,562
174. Brown, Jim $4,965 Jenner, Bruce $0
175. Chastain, Brandi $4,851 Jesse Ventura $2,310
176. Amiee, Danielle $4,706 John, Tommy $9,025
177. Williams, Matt $4,665 Johnson, Adam $0
178. Gossett, Jeff $4,625 Johnson, Davey $41,076
179. Pitino, Rick $4,512 Jones, June $9,905
180. Chapman, Rex $4,494 Jordan, Michael $11,014
181. Buck, Joe $4,491 Joyner, Seth $1,957
182. Szczerbiak, Wally $4,440 Joyner, Wally $3,251
183. Patrick, Dan $4,432 Justice, David $2,010
184. Gumbel, Bryant $4,413 Kanell, Danny $11,498
185. Taylor, Jason $4,398 Karn, Richard $1,652
186. Harrelson, Ken $4,250 Kepcher, Carolyn $0
187. Buckley, Terrell $4,226 Kernen, Joe $0
188. Warren, Guy $4,194 Kerr, Steve $19,647
189. Lemieux, Claude $4,193 Key, Jimmy $7,075
190. Barrasso, Tom $4,125 Kidd, Jason $10,811
191. Webber, Chris $4,050 Kinchen, Brian $83,489
192. Ashton, John $4,043 Kinnear, Greg $0
193. Foley, Glenn $3,960 Klammer, Franz $1,400
194. Hairston, Happy $3,907 Krieg, Dave $2,407
195. Collins, Kerry $3,870 Ladd, Cheryl $805
196. Herrera, Efren $3,825 Laimbeer, Bill $85,330
197. Anthony, Greg $3,822 Langenbrunner, Jamie $11,185
198. Mare, Orlindo $3,698 Larouche, Pierre $175,397
199. Allen, Jared $3,345 Lauer, Matt $0
200. Battier, Shane $3,286 Lemieux, Claude $4,193
201. Joyner, Wally $3,251 Lemieux, Mario $199,387
202. Smith, Ozzie $3,225 Lendl, Ivan $68,114
203. Smith, Emmitt $3,136 Lewis, Aaron $0
204. Quaid, Dennis $3,108 Liddell, Chuck $463
205. Carr, David $3,101 Limbaugh, Rush $0
206. Bevacqua, Kurt $3,100 Lofton, Kenny $22,066
207. Baldwin, Daniel $3,050 Lohmiller, Chip $12,491
208. Hamilton, Scott $2,988 Lomax, Neil $89,715
209. Craig, Jim $2,956 Longwell, Ryan $15,758
210. Baumgartner, Brian $2,911 Longwell, Ryan $8,220
211. Vanderjagt, Mike $2,847 Loughery, Kevin $7,375
212. Meyers, Ann $2,836 Lynch, John $0
213. Flay, Bobby $2,806 Maddox, Tommy $56,422
214. Walker, Antoine $2,754 Maddux, Greg $0
215. Tomlinson, LaDainian $2,714 Majerle, Dan $43,888
216. Ditka, Mike $2,693 Manning, Peyton $0
217. Fassel, Jim $2,665 Mare, Orlindo $3,698
218. Millar, Kevin $2,640 Marin, Cheech $0
219. Gannon, Rich $2,606 Marin, Jack $39,677
220. Edwards, Don $2,600 Marinaro, Ed $5,351
221. Staurovsky, Jason $2,600 Marino, Dan $31,218
222. Erickson, Scott $2,561 Martinez, Tino $0
223. Brooks, Derrick $2,547 Mauch, Gene $8,775
224. Anderson, Anthony $2,509 McCaffrey, Ed $1,180
225. Howell, C. Thomas $2,463 McCann,Tom $993
226. Breech, Jim $2,450 McCardell, Keenan $18,764
227. Bonilla, Bobby $2,435 McGill, Bruce $21,097
228. Nelson, Craig T. $2,431 McGriff, Fred $8,416
229. Krieg, Dave $2,407 McGwire, Mark $0
230. Nagle, Browning $2,350 McMahon, Jim $90,459
231. Moseley, Jonny $2,340 McNally, Dave $6,825
232. Palmer, Jesse $2,322 Mendosa, John $0
233. O'Brien, Kevin $2,319 Meyer, Urban $0
234. Jesse Ventura $2,310 Meyers, Ann $2,836
235. Alexander, David $2,300 Michaels, Al $0
236. Reed, Ron $2,300 Mill, Andy $6,900
237. Anderson, Neal $2,272 Millar, Kevin $2,640
238. Thomas, Gorman $2,272 Miller, Bode $30,162
239. Clark, Dwight $2,246 Miller, Chris $23,035
240. Del Rio, Jack $2,236 Miller, Dennis $1,080
241. Harrison, Rodney $2,180 Mirra, Dave $0
242. Dent, Richard $2,143 Modano, Mike $48,937
243. Justice, David $2,010 Moe, Doug $7,200
244. Joyner, Seth $1,957 Morgan, Joe $6,202
245. Smith, Bruce $1,931 Moseley, Jonny $2,340
246. Negreanu, Daniel $1,830 Mourning, Alonzo $0
247. Drexler, Clyde $1,802 Moyer, Jamie $0
248. Daly, Chuck $1,750 Mulder, Mark $0
249. Jaeger, Jeff $1,750 Murcer, Bobby $19,661
250. Strawberry, Darryl $1,736 Murray, Eddie $849
251. Schaub, Matt $1,697 Nagle, Browning $2,350
252. Karn, Richard $1,652 Nakatani, Corey $42,634
253. Holtz, Skip $1,620 Namath, Joe $16,950
254. Fitzpatrick, Ryan $1,530 Neal, Curly $9,400
255. Welling, Tom $1,448 Nealon, Kevin $13,391
256. Romano, Ray $1,427 Negreanu, Daniel $1,830
257. Strock, Don $1,425 Nelson, Craig T. $2,431
258. Bundy, Harry $1,400 Nettles, Graig $6,475
259. Klammer, Franz $1,400 Neuheisel, Rick $22,577
260. Shea Jr., Jim $1,380 Newman, Terence $0
261. Yount, Robin $1,375 Nicholls, Bernie $32,608
262. Smith, Dean $1,350 O'Brien, Kevin $2,319
263. Stewart, Kordell $1,335 O'Hurley, John $40,285
264. Cuellar, Mike $1,275 O'Keefe, Michael $0
265. Cunningham, Billy $1,266 O'Neill, Paul $7,784
266. Smith, Mike $1,260 Oates, Adam $907
267. Bibby, Mike $1,230 Ogden, Jonathan $6,936
268. McCaffrey, Ed $1,180 Olson, Billy $17,050
269. Reich, Frank $1,150 Palmer, Carson $15,370
270. Roy, Patrick $1,114 Palmer, Jesse $2,322
271. Miller, Dennis $1,080 Palmer, Jim $0
272. Everhart, Angie $1,020 Patrick, Dan $4,432
273. Sheffield, Gary $1,020 Pettitte, Andy $0
274. McCann,Tom $993 Phelps, Digger $10,688
275. Oates, Adam $907 Phillips, Stone $6,376
276. Van Dyken, Amy $880 Pinter, Mark $0
277. Murray, Eddie $849 Pitino, Rick $4,512
278. Ladd, Cheryl $805 Porter, Joey $0
279. Cutler, Jay $621 Porter, Terry $0
280. Liddell, Chuck $463 Povich, Maury $0
281. Barney, Lem $0.00 Quaid, Dennis $3,108
282. Childs, Chris $0.00 Quaid, Randy $10,550
283. Aikman, Troy $0 Quayle, Dan $9,544
284. Ainge, Danny $0 Quinn, Dan $708,011
285. Anderson,  Derek $0 Rancic, Bill $0
286. Anderson, Derek $0 Rashad, Ahmad $18,891
287. Anderson, Ken $0 Rawley, Shane $30,656
288. Austin, Miles $0 Redman, Chris $12,273
289. Beebe, Don $0 Reed, Ron $2,300
290. Blair, Bonnie $0 Reich, Frank $1,150
291. Blaylock, Mookie $0 Reilly, Rick $0
292. Bolton, Michael $0 Rhoden, Rick $1,167,868
293. Bono, Steve $0 Ribeiro, Alfonso $26,836
294. Byars, Keith $0 Rice, Jerry $57,541
295. Cassel, Matt $0 Richey, Cliff $25,400
296. Cassidy, David $0 Robinson, David $0
297. Cheadle, Don $0 Robinson, Len "Truck" $17,552
298. Colon, Javier $0 Robinson, Smokey $0
299. Cousy, Bob $0 Rodgers, Aaron $30,221
300. Crosby, Mason $0 Roenick, Jeremy $122,632
301. Curry, Dell $0 Roethlisberger, Ben $13,428
302. Daly, Carson $0 Rogers, Kenny $0
303. Davis, Mac $0 Romano, Ray $1,427
304. Demarcus, Jay $0 Romo, Tony $0
305. Diaz, Jaime $0 Rooney, Joe Don $0
306. Dovolani, Tony $0 Roy, Patrick $1,114
307. Easley, Kenny $0 Royal, Darrell $0
308. Edwards, Trent $0 Russell, Cazzie $7,050
309. Eisen, Rich $0 Ryan, Matt $12,824
310. Erickson, Dennis $0 Rypien, Mark $320,201
311. Fernandez, Lisa $0 Saberhagen, Bret $41,902
312. Fredette, Jimmer $0 Sakic, Joe $6,426
313. Garrett, Brad $0 Sampras, Pete $0
314. Gill, Vince $0 Sandberg, Ryne $0
315. Goen, Bob $0 Schaub, Matt $1,697
316. Gould, Robbie $0 Schmidt, Mike $88,901
317. Gretzky, Janet $0 Schottenheimer, Marty $0
318. Gretzky, Wayne $0 Scott, Byron $0
319. Haden, Pat $0 Seguso, Robert $11,205
320. Hamlin, Denny $0 Sehorn, Jason $5,965
321. Havlicek, John $0 Settle, Matt $0
322. Haysbert, Dennis $0 Shanahan, Mike $38,254
323. Heiden, Eric $0 Sharpe, Sterling $71,684
324. Holcomb, Steven $0 Shea Jr., Jim $1,380
325. Hudson, Oliver $0 Sheffield, Gary $1,020
326. Humperdinck, Engelbert $0 Show, Grant $0
327. Janikowski, Sebastian $0 Simms, Phil $10,250
328. Jarrett, Dale $0 Slater, Kelly $0
329. Jenner, Bruce $0 Smith, Alex $0
330. Johnson, Adam $0 Smith, Bruce $1,931
331. Kepcher, Carolyn $0 Smith, Dean $1,350
332. Kernen, Joe $0 Smith, Emmitt $3,136
333. Kinnear, Greg $0 Smith, Mike $1,260
334. Lauer, Matt $0 Smith, Ozzie $3,225
335. Lewis, Aaron $0 Smoltz, John $45,216
336. Limbaugh, Rush $0 Sorbo, Kevin $7,228
337. Lynch, John $0 Spurrier, Steve $103,515
338. Maddux, Greg $0 Starks, John $0
339. Manning, Peyton $0 Staurovsky, Jason $2,600
340. Marin, Cheech $0 Steib, Dave $6,092
341. Martinez, Tino $0 Stenerud, Jan $20,418
342. McGwire, Mark $0 Stewart, Kordell $1,335
343. Mendosa, John $0 Strawberry, Darryl $1,736
344. Meyer, Urban $0 Strock, Don $1,425
345. Michaels, Al $0 Sunvold, Jon $8,250
346. Mirra, Dave $0 Szczerbiak, Wally $4,440
347. Mourning, Alonzo $0 Tallon, Dale $6,400
348. Moyer, Jamie $0 Taylor, Jason $4,398
349. Mulder, Mark $0 Taylor, Lawrence $29,109
350. Newman, Terence $0 Tebow, Tim $0
351. O'Keefe, Michael $0 Testaverde, Vinny $30,623
352. Palmer, Jim $0 Theismann, Joe $106,495
353. Pettitte, Andy $0 Thomas, Gorman $2,272
354. Pinter, Mark $0 Tolbert, Tom $0
355. Porter, Joey $0 Tolliver, Billy Joe $603,270
356. Porter, Terry $0 Tomlinson, LaDainian $2,714
357. Povich, Maury $0 Tripuka, Kelly $0
358. Rancic, Bill $0 Trump, Donald $0
359. Reilly, Rick $0 Tsai, Ming $0
360. Robinson, David $0 Upshaw, Gene $17,622
361. Robinson, Smokey $0 Urlacher, Brian $0
362. Rogers, Kenny $0 Van Dyken, Amy $880
363. Romo, Tony $0 Van Patten, Vince $10,250
364. Rooney, Joe Don $0 Van Slyke, Andy $13,290
365. Royal, Darrell $0 Vanderjagt, Mike $2,847
366. Sampras, Pete $0 Vandeweghe, Kiki $0
367. Sandberg, Ryne $0 Veitch, Darren $17,000
368. Schottenheimer, Marty $0 Wagner, Jack $510,607
369. Scott, Byron $0 Walker, Antoine $2,754
370. Settle, Matt $0 Warburton, Patrick $0
371. Show, Grant $0 Warren, Guy $4,194
372. Slater, Kelly $0 Webb, Spud $6,176
373. Smith, Alex $0 Webber, Chris $4,050
374. Starks, John $0 Welker, Wes $0
375. Tebow, Tim $0 Welling, Tom $1,448
376. Tolbert, Tom $0 Wells, David $13,445
377. Tripuka, Kelly $0 Whisenhunt, Ken $26,399
378. Trump, Donald $0 Wibon, Michael $0
379. Tsai, Ming $0 Williams, Deron $0
380. Urlacher, Brian $0 Williams, Matt $4,665
381. Vandeweghe, Kiki $0 Williamson, Fred $6,000
382. Warburton, Patrick $0 Willingham, Ty $5,954
383. Welker, Wes $0 Willis, Peter Tom $51,670
384. Wibon, Michael $0 Witten, Jason $0
385. Williams, Deron $0 Wychek, Frank $5,979
386. Witten, Jason $0 Wysocki, Jon $0
387. Wysocki, Jon $0 Young, Steve $0
388. Young, Steve $0 Yount, Robin $1,375

Google

Web
tahoecelebritygolf.com

[ top of page ] [ close ]

© Media West Group. All photos in this site are copyrighted. All rights reserved.
WebMaster: MEDIA WEST GROUP