Saberhagen, Bret         14.56    
2006 24 6 17 15 38 $4,863
2007 T19 15 13 19 47 $6,206
2008 20 21 14 11 46 $6,111
Totals             $11,069
Sakic, Joe         11.33    
2006 28 10 11 13 39 Am
2007 T28 19 6 9 34 Am
2008 T16 14 18 18 50 $6,426
Totals             $6,426
Sampras, Pete         84.67    
  9.88  
1996 66 84 84 86 254 Am
2003 WD 8 2 Am
2004 32 8 6 18 32+ Am
2005 27 12 8 17 37 Am
Totals             $0
Sandberg, Ryne         82.33    
1998 47 85 78 84 247 Am
Totals             $0
Schmidt, Mike         75.92    
  14.75  
1990 26 80 78 82 240 Am
1991 27 82 79 77 238 Am
1992 18 76 78 74 228 Am
1993 17 77 76 73 226 $5,600
1994 23 75 74 77 226 $4,900
1995 5 72 76 74 222 $13,590
1996 9 73 76 71 220 $7,250
1997 8 74 71 72 217 $9,415
1998 20 76 75 77 228 $5,235
1999 14 74 83 75 232 $5,618
2000 18 75 81 72 228 $5,042
2001 22 82 71 77 230 $5,048
2002 13 76 77 73 226 $5,694
2003 18 9 21 17 47+ $5,319
2005 20 8 20 18 46 $5,119
2006 T21 17 12 11 40 $5,051
2008 21 19 14 11 44 $6,021
Totals             $88,901
Schottenheimer, Marty         81.67    
1999 30 83 79 83 245 Am
Totals             $0
Scott, Byron         94.67    
1997 71 104 93 87 284 Am
Totals             $0
Seguso, Robert         80.89    
1990 19 75 77 85 237 $6,800
1991 44 87 82 78 247 $2,330
1992 47 79 85 80 244 $2,075
Totals             $11,205
Sehorn, Jason         96.08    
1998 70 97 90 94 281 $1,485
1999 72 109 94 109 312 $1,305
2000 67 98 91 94 283 $1,727
2001 70 95 92 90 277 $1,448
Totals             $5,965
Settle, Matt         -16.67    
2006 75 -25 -12 -13 -50 Am
Totals             $0
Shanahan, Mike         86.63    
  0.39  
1995 53 87 84 83 254 $1,850
1996 72 81 93 92 266 $1,015
1997 55 87 80 83 250 $2,520
1998 56 81 84 87 252 $2,497
1999 52 93 92 80 265 $2,806
2000 58 90 92 81 263 $2,365
2001 64 91 86 89 266 $1,860
2002 53 84 88 91 263 $2,694
2003 61 0 -2 -1 -3 $2,131
2004 55 5 -10 2 -3 $3,147
2005 45 4 14 1 19 $3,244
2006 58 -9 -1 0 -10 $2,313
2007 53 4 0 4 8 $3,191
2008 58 -1 -3 0 -4 $2,691
Totals             $34,324
Sharpe, Sterling         15.28    
2003 44 16 7 -6 17+ $3,369
2004 10 18 17 21 56+ $9,197
2005 23 17 15 10 42 $4,894
2006 T9 19 14 19 52 $8,877
2007 9 25 17 14 56 $10,993
2008 T12 19 12 21 52 $6,786
Totals             $44,115
Shea Jr., Jim         109.67    
2002 71 107 115 107 329 $1,380
Totals             $1,380
Show, Grant         90.50    
1999 61 93 92 93 278 Am
2000 61 92 87 87 266 Am
2001 59 86 92 85 263 Am
2002 63 92 97 90 279 Am
Totals             $0
Simms, Phil         75.67    
1990 11 74 75 81 230 Am
1992 11 80 75 71 226 Am
1993 12 75 74 71 220 $6,300
1994 32 79 72 81 232 $3,950
Totals             $10,250
Smith, Bruce         1.00    
2005 63 -3 0 6 3 $1,931
2006 T53 -5 6 -1 0 Am
Totals             $1,931
Smith, Emmitt         89.08    
  -3.20  
1999 53 85 93 88 266 Am
2000 49 85 91 83 259 Am
2001 59 90 88 85 263 Am
2002 65 93 92 96 281 Am
2003 58 3 1 -6 -2 Am
2004 56 -2 -3 -1 -6 Am
2005 64 -7 0 9 2 Am
2007 62 -16 -4 7 -13 Am
2008 T72 -10 -8 -11 -29 Am
Totals           $0
Smith, Dean         86.50    
1991 69 87 92 84 258 Am
1992 64 91 81 84 256 $1,350
Totals             $1,350
Smoltz, John         74.00    
2000 7 75 76 71 222 $10,216
Totals             $10,216
Sorbo, Kevin         5.50    
2003 46 7 -3 12 16+ $3,256
2004 40 3 5 9 17+ $3,972
Totals             $7,228
Spurrier, Steve         77.97    
  7.44  
1990 4 76 74 75 225 $20,100
1991 19 78 76 79 233 $5,000
1992 24 77 77 78 232 $4,950
1993 12 71 78 73 222 $6,100
1994 45 79 83 77 239 $2,050
1995 39 79 82 79 240 $2,550
1996 31 75 75 78 228 $3,596
1997 28 75 77 79 231 $4,432
1998 42 79 82 81 242 $3,585
1999 22 78 80 80 238 $5,017
2000 27 80 80 80 240 $4,652
2002 28 81 81 75 237 $4,606
2003 29 13 10 10 33 $4,494
2004 41 6 4 6 16 $3,897
2005 45 13 4 2 19 $3,244
2006 41 -5 17 5 17 $3,588
2007 T42 6 7 4 17 $4,136
2008 T32 3 11 18 32 $4,941
Totals             $90,938
Starks, John         84.00    
  -0.67  
2002 48 91 85 76 252 Am
2003 58 -3 -3 4 2- Am
Totals             $0
Staurovsky, Jason         79.33    
1992 38 80 77 81 238 $2,600
Totals             $2,600
Stenerud, Jan         76.07    
1996 T13 70 79 73 222 $0
1997 T13 72 74 75 221 $5,670
1998 16 72 72 80 224 $5,536
2000 32 82 83 77 242 $4,352
2001 25 81 75 76 232 $4,860
Totals             $20,418
Stewart, Kordell         96.33    
  4.67  
2001 72 104 95 90 289 $1,335
2006 44 0 0 14 14 Am
Totals             $1,335
Steib, Dave         80.33    
1995 30 78 78 81 237 $4,250
1996 60 87 81 77 245 $1,842
Totals             $6,092
Strawberry, Darryl         -11.67    
2008 T74 -20 -17 2 -35 $1,206
Totals             $1,206
Strock, Don         84.67    
1991 60 86 82 86 254 $1,425
Totals             $1,425
Sunvold, Jon         79.00    
1991 33 81 80 80 241 $3,600
1992 26 78 77 78 233 $4,650
Totals             $8,250
Szczerbiak, Wally         12.33    
2008 T26 15 8 14 37 Am
Totals             $0
Tallon, Dale         72.33    
1994 6 72 73 72 217 $6,400
Totals             $6,400
Taylor, Jason         -12.00    
2004 74 -22 -15 -20 -57 $2,247
2008 64 -3 -10 -2 -15 $2,151
Totals             $4,398
Taylor, Lawrence         81.11    
  12.83  
1990 37 82 87 79 248 Am
1991 30 82 80 78 240 Am
1992 57 84 86 80 250 Am
1993 55 82 76 88 246 $1,975
1994 49 77 82 84 243 $1,875
1995 20 76 77 80 233 $5,350
2007 T36 11 7 5 23 $4,676
2008 T10 18 21 15 54 $8,588
Totals             $22,464
Testaverde, Vinny         7.67    
2007 T40 6 1 12 19 $4,316
2008 T36 10 6 11 27 $4,626
Totals             $8,943
Theismann, Joe         80.00    
  15.89  
1990 43 92 81 80 253 Am
1992 63 85 85 85 255 Am
1993 47 82 77 91 240 $2,350
1994 54 78 86 82 246 Am
1996 40 76 78 77 231 $3,165
1998 34 75 83 79 237 $4,185
1999 24 78 83 78 239 $4,906
2000 30 81 78 82 241 $4,465
2001 7 71 69 77 217 $12,386
2002 20 79 78 74 231 $5,131
2003 16 18 14 20 52+ $5,506
2004 12 20 15 19 54+ $5,810
2005 13 21 9 20 50 $5,681
2006 T14 19 12 16 47 $5,538
2007 T13 12 18 21 51 $6,701
2008 T32 5 11 16 32 $4,941
Totals             $70,766
Thomas, Gorman         80.33    
1996 53 79 81 81 241 $2,272
Totals             $2,272
Tkachuk, Keith         87.33    
1997 60 87 86 87 260 Am
1999 49 85 94 85 264 Am
2000 56 87 90 85 262 $2,515
Totals             $2,515
Tolbert, Tom         93.00    
  -7.67  
2002 63 93 96 90 279 Am
2003 67 -13 -2 -8 23- Am
Totals             $0
Tolliver, Billy Joe         74.56    
  21.00  
1990 22 78 82 79 239 $6,300
1991 10 78 72 77 227 $6,658
1992 20 74 76 79 229 $5,350
1993 23 73 78 77 228 $5,100
1994 25 72 75 81 228 $4,650
1996 1 70 73 68 211 $75,000
1997 17 71 75 77 223 $5,369
1998 2 72 68 73 213 $40,000
1999 2 75 77 69 221 $40,000
2000 11 74 72 77 223 $5,891
2001 16 78 74 74 226 $5,386
2002 3 73 73 70 216 $3,900
2003 5 20 23 21 64+ $17,358
2004 4 25 22 17 64+ $19,823
2005 1 28 28 20 76 $100,000
2006 2 27 24 18 69 $50,000
2007 5 26 15 24 65 $20,000
2008 T23 11 11 18 40 $5,796
Totals             $416,581
Tomlinson, LaDainian         -13.67    
2006 76 -11 -21 -20 -52 $963
2007 69 -10 -16 -4 -30 $1,751
Totals             $2,714
Tripuka, Kelly         84.67    
1991 60 82 88 84 254 Am
Totals             $0
Trump, Donald         0.44    
2004 56 -8 7 -5 6- Am
2005 42 12 8 6 26 Am
2006 62 6 -15 -7 -16 Am
Totals             $0
Tsai, Ming         -11.17    
2006 70 -16 -10 -6 -32 Am
2007 71 -11 -15 -9 -35 Am
Totals             $0