Oates, Adam         98.67    
1997 77 98 98 100 296 $907
Totals             $907
O'Brien, Kevin         90.00    
2002 58 92 87 91 270 $2,319
Totals             $2,319
O'Hurley, John         86.62    
  1.40  
1990 42 80 84 87 251 $5,000
1991 44 81 82 84 247 $2,330
1998 61 90 80 86 256 $2,160
1999 65 93 100 87 280 $1,830
2000 44 85 86 84 255 $3,452
2001 59 86 87 90 263 $2,198
2002 56 87 89 91 267 $2,506
2003 41 3 6 11 20+ $3,631
2004 44 3 3 5 11+ $3,747
2005 56 6 1 1 8 $2,419
2006 T63 -5 -8 -4 -17 $1,901
2008 T55 9 -10 0 -1 $2,916
Totals             $34,089
O'Keefe, Michael         -16.67    
2003 72 -22 -14 -14 53- Am
Totals             $0
O'Neill, Paul         0.67    
2006 52 -6 7 1 2 $2,763
2007 T56 -3 1 4 2 $2,876
Totals             $5,639
Ogden, Jonathan         -6.00    
2008 T68 -3 -7 -8 -18 $1,746
Totals             $1,746
Olson, Billy         78.00    
1990 19 79 76 82 237 $6,800
1991 8 82 74 70 226 $7,750
1992 41 76 79 84 239 $2,500
Totals             $17,050
Palmer, Carson         5.50    
2004 53 1 9 -9 1 $3,260
2005 39 2 16 4 22 Am
2007 T33 14 7 7 28 Am
2008 44 6 -4 13 15 $3,951
Totals             $7,211
Palmer, Jesse         -18.33    
2004 73 -20 -9 -26 55- $2,322
Totals             $2,322
Palmer, Jim         84.33    
1992 60 84 84 85 253 Am
Totals             $0
Patrick, Dan         -0.83    
2005 58 1 -2 8 7 $2,269
2006 60 -4 -2 -6 $2,163
Totals             $4,432
Phelps, Digger         87.22    
  -6.06  
1991 59 84 86 82 252 Am
1992 71 79 94 92 265 Am
1993 61 89 86 85 260 Am
1994 55 82 85 80 247 1,575
1995 57 83 89 85 257 Am
1996 69 82 94 82 258 Am
1997 64 92 87 90 269 Am
1998 66 96 87 81 264 Am
1999 61 97 89 92 278 2,023
2000 64 91 87 95 273 Am
2001 54 83 92 79 254 Am
2002 53 84 90 89 263 2,694
2003 58 0 -4 2 -2 Am
2004 59 0 0 -9 -9 Am
2005 71 -1 -8 -12 -21 Am
2006 T63 -2 -4 -11 -17 1,901
2007 70 -14 -4 -13 -31 Am
2008 T72 -3 -9 -17 -29 Am
Totals             $8,193
Phillips, Stone         99.00    
  -5.67  
1999 70 92 103 102 297 $1,455
2003 65 -16 $1,830
2005 69 -2 -5 -10 -17 $1,480
2006 69 -7 -13 -11 -31 Am
2007 58 0 -1 1 0 Am
2008 70 -6 -9 -5 -20 $1,611
Totals             $6,376
Pinter, Mark         96.33    
1997 75 96 92 101 289 Am
Totals             $0
Pitino, Rick         94.00    
  0.50  
1999 66 91 90 101 282 Am
2003 63 -9 4 -1 6- $1,981
2005 55 8 3 -2 9 $2,531
Totals             $4,512
Porter, Terry         85.17    
1994 63 94 86 83 263 Am
1999 35 84 83 81 248 Am
Totals             $0
Povich, Maury         78.31    
  11.06  
1990 30 81 75 87 243 Am
1991 24 81 78 77 236 Am
1992 23 74 75 82 231 Am
1993 32 73 78 82 233 Am
1994 15 75 73 76 224 Am
1995 34 79 79 80 238 Am
1996 55 79 79 84 242 Am
1997 28 76 79 76 231 Am
1998 21 80 77 72 229 Am
1999 17 80 78 77 235 Am
2000 34 83 86 77 246 Am
2001 21 76 77 75 228 Am
2002 29 81 77 80 238 Am
2003 20 21 14 18 53 Am
2004 35 13 13 2 28 Am
2005 18 21 14 12 47 Am
2006 30 12 7 12 31 Am
2007 45 11 2 2 15 Am
2008 39 5 15 5 25 Am
Totals             $0
Quaid, Dennis         4.33    
2003 48 9 5 -1 13+ $3,108
Totals             $3,108
Quaid, Randy         80.56    
1990 22 84 77 78 239 $6,300
1991 57 88 79 84 251 Am
1992 30 77 76 82 235 $4,250
Totals             $10,550
Quayle, Dan         80.87    
  6.87  
1994 34 75 80 79 234 $3,400
1995 50 89 84 77 250 $2,000
1998 46 86 78 82 246 Am
2001 36 83 74 83 240 Am
2002 36 81 82 80 243 Am
2003 32 5 16 9 30 Am
2005 32 9 13 9 31 $4,144
2006 43 0 7 8 15 Am
2007 46 7 6 1 14 Am
2008 47 7 -3 9 13 Am
Totals             $9,544
Quinn, Dan         72.50    
  21.56  
1991 3 75 73 75 223 $15,250
1992 1 73 70 70 213 $75,000
1993 6 72 75 72 219 $8,466
1994 8 72 75 72 219 $6,300
1995 9 76 79 70 225 $7,200
1996 11 67 80 74 221 $5,053
1997 2 70 70 70 210 $40,000
1998 6 72 71 74 217 $14,886
1999 2 75 75 71 221 $40,000
2000 7 73 75 74 222 $10,216
2001 1 69 67 71 207 $100,000
2002 1 71 71 71 213 $100,000
2003 3 26 18 22 66+ $24,928
2004 1 25 20 29 74+ $100,000
2005 6 18 23 22 63 $13,556
2006 3 26 23 18 67 $30,000
2007 T13 17 19 15 51 $6,701
2008 2 17 22 28 67 $60,000
Totals             $657,556
Rancic, Bill         -29.67    
2004 78 -32 -27 -30 -89 Am
Totals             $0
Rashad, Ahmad         86.67    
  8.58  
1999 68 99 95 93 287 Am
2000 45 91 84 81 256 Am
2001 51 91 80 79 250 Am
2002 42 77 87 83 247 $3,556
2003 50 10 8 -8 10+ $2,919
2004 29 9 12 16 37+ $4,647
2005 37 14 5 10 29 $3,806
2006 36 8 8 11 27 $3,963
Totals             $18,891
Rawley, Shane         74.67    
1992 22 73 83 74 230 $5,200
1993 9 73 70 77 220 $6,450
1994 27 75 76 79 230 $4,300
1996 13 71 79 72 222 $4,820
2001 8 72 71 75 218 $9,886
Totals             $30,656
Redman, Chris         81.50    
  15.00  
2001 39 82 74 85 241 $3,698
2002 43 86 82 80 248 $3,444
2003 20 19 11 15 45+ $5,131
Totals             $12,273
Reed, Ron         78.67    
1994 40 77 77 82 236 $2,300
Totals             $2,300
Reich, Frank         88.33    
1991 72 89 90 86 265 $1,150
Totals             $1,150
Reilly, Rick         0.67    
2008 53 -6 5 3 2 Am
Totals             $0
Rhoden, Rick         71.06    
  24.00  
1991 1 76 72 73 221 $75,000
1992 2 72 71 71 214 $27,500
1993 1 66 71 70 207 $75,000
1994 2 72 73 67 212 $27,500
1995 1 71 67 73 211 $75,000
1996 4 75 69 74 218 $18,000
1997 1 70 67 70 207 $100,000
1998 4 73 70 71 214 $18,636
1999 1 71 74 67 212 $100,000
2000 4 71 72 74 217 $18,653
2001 2 65 71 74 210 $50,000
2002 2 74 68 73 215 $50,000
2003 1 15 30 30 75+ $100,000
2004 2 23 22 28 73+ $50,000
2005 3 30 24 17 71 $30,000
2007 2 22 29 22 73 $60,000
2008 1 23 22 23 68 $125,000
Totals             $1,000,289
Ribeiro, Alfonso         7.67    
2008 42 -3 15 11 23 $4,131
Totals             $4,131
Rice, Jerry         83.22    
  12.61  
1996 68 83 88 85 256 Am
1997 46 81 80 81 242 Am
1998 63 89 91 78 258 Am
1999 37 83 86 80 249 Am
2000 33 81 79 85 245 $4,277
2002 43 89 81 78 248 Am
2003 38 7 1 17 25 Am
2004 20 14 13 20 47 $5,172
2005 31 12 14 9 35 $4,331
2006 29 9 15 8 32 $4,488
2007 T21 10 17 14 41 $6,026
2008 19 22 13 12 47 $6,201
Totals             $30,496
Richey, Cliff         75.58    
1992 6 77 70 74 221 $10,000
1993 17 75 78 73 226 $5,600
1994 10 77 72 73 222 $5,900
1995 34 81 78 79 239 $3,900
Totals             $25,400
Robinson, Len "Truck"         77.42    
1991 25 76 81 80 237 $4,350
1994 9 76 74 71 221 $6,150
1995 30 77 80 80 237 $4,250
1996 45 84 75 75 234 $2,802
Totals             $17,552
Robinson, Smokey         90.00    
1992 72 86 93 92 271 Am
1995 62 89 94 86 269 Am
Totals             $0
Robinson, David         90.00    
1994 WD 86 94 $0
Totals             $0
Rodgers, Aaron         5.75    
2005 58 -1 4 4 7 $2,269
2006 T32 13 13 4 30 $4,226
2007 T47 0 6 7 13 $3,686
2008 43 9 5 5 19 $4,041
Totals             $14,222
Roenick, Jeremy         80.54    
  10.92  
1993 34 83 75 76 234 $4,100
1994 34 74 82 78 234 $3,400
1995 49 81 88 80 249 $2,100
1996 31 75 77 76 228 $3,596
1998 52 85 86 80 251 $2,723
2000 27 83 79 78 240 $4,652
2001 48 79 84 83 246 $3,135
2002 46 84 86 81 251 $3,219
2003 44 7 -2 12 17+ $3,369
2004 48 17 -3 -5 9+ $3,597
2005 16 10 24 14 48 $5,419
2008 9 26 13 18 57 $11,004
Totals             $50,314
Roethlisberger, Ben         3.40    
2004 60 -3 -2 -7 -12 Am
2005 49 5 6 3 14 Am
2006 T47 3 1 5 9 Am
2007 T47 7 7 -1 13 $3,686
2008 T36 12 3 12 27 $4,626
Totals             $3,686
Rogers, Kenny         89.00    
1990 52 83 93 91 267 Am
Totals             $0
Romano, Ray         102.67    
  -2.58  
  71 104 105 99 308 $1,427
2005 60 3 -1 4 6 Am
2006 59 4 -6 -9 -11 Am
2007 68 -4 -13 -6 -23 Am
2008 57 -4 -2 3 -3 Am
Totals             $1,427
               
Romo, Tony         19.67    
2007 11 13 27 14 54 Am
2008 T3 23 20 21 64 Am
Totals             $0
Roy, Patrick         88.33    
1996 71 92 82 91 265 $1,114
Totals             $1,114
Royal, Darrell         84.89    
1991 71 86 92 85 263 Am
1992 67 87 84 87 258 Am
1993 50 78 83 82 243 Am
Totals             $0
Russell, Cazzie         85.00    
1990 51 88 91 86 265 $4,300
1991 40 86 80 79 245 $2,750
Totals             $7,050
Rypien, Mark         76.52    
  19.61  
1990 1 78 71 72 221 $75,000
1991 34 75 89 78 242 $3,300
1992 44 80 80 82 242 $2,325
1993 17 77 74 75 226 $5,600
1994 27 74 74 82 230 $4,300
1996 27 74 73 80 227 $3,927
1997 36 81 78 74 233 $3,907
1999 6 70 79 76 225 $14,856
2000 15 74 78 74 226 $5,590
2001 16 73 73 80 226 $5,386
2002 15 73 81 73 227 $5,581
2003 11 21 13 21 55+ $5,844
2004 3 22 23 22 67+ $30,000
2005 5 28 19 17 64 $17,306
2006 23 13 12 14 39 $5,938
2007 4 22 25 21 68 $25,000
2008 8 23 16 21 60 $12,504
Totals             $226,364