| Ladd, Cheryl | -20.00 | ||||||
| 2005 | 78 | -16 | -22 | -22 | -60 | $805 | |
| Totals | $805 | ||||||
| Laimbeer, Bill | 75.53 | ||||||
| 1990 | 17 | 77 | 81 | 74 | 232 | Am | |
| 1991 | 2 | 72 | 76 | 73 | 221 | $36,000 | |
| 1993 | 6 | 75 | 69 | 75 | 219 | $8,466 | |
| 1994 | 19 | 71 | 74 | 80 | 225 | $5,150 | |
| 1995 | 20 | 80 | 78 | 75 | 233 | $5,350 | |
| 1996 | 31 | 77 | 71 | 80 | 228 | $3,596 | |
| 1997 | 36 | 80 | 73 | 80 | 233 | $3,907 | |
| 1998 | 12 | 78 | 71 | 73 | 222 | $5,798 | |
| 1999 | 14 | 75 | 81 | 76 | 232 | $5,619 | |
| 2001 | 10 | 74 | 74 | 73 | 221 | $7,274 | |
| Totals | $81,160 | ||||||
| Larouche, Pierre | 74.27 | ||||||
| 17.67 | |||||||
| 1992 | 4 | 70 | 73 | 72 | 215 | $17,000 | |
| 1993 | 5 | 70 | 73 | 73 | 216 | $15,000 | |
| 1994 | 5 | 72 | 75 | 69 | 216 | $13,300 | |
| 1995 | 9 | 75 | 75 | 75 | 225 | $7,200 | |
| 1996 | 4 | 72 | 69 | 77 | 218 | $15,000 | |
| 1997 | 23 | 74 | 76 | 78 | 228 | $4,919 | |
| 1998 | 14 | 77 | 74 | 72 | 223 | $5,648 | |
| 1999 | 4 | 72 | 74 | 77 | 223 | $19,856 | |
| 2000 | 11 | 76 | 72 | 75 | 223 | $5,891 | |
| 2001 | 26 | 76 | 78 | 79 | 233 | $4,748 | |
| 2002 | 20 | 77 | 77 | 77 | 231 | $5,131 | |
| 2003 | 17 | 18 | 19 | 13 | 50 | $5,431 | |
| 2004 | 23 | 10 | 23 | 12 | 45 | $5,022 | |
| 2005 | 8 | 19 | 27 | 15 | 61 | $10,431 | |
| 2006 | T12 | 17 | 15 | 17 | 49 | $5,726 | |
| 2007 | T13 | 18 | 16 | 17 | 51 | $6,701 | |
| 2008 | T5 | 23 | 18 | 21 | 62 | $17,503 | |
| Totals | $164,506 | ||||||
| Lauer, Matt | 83.22 | ||||||
| 1997 | 39 | 73 | 82 | 79 | 234 | Am | |
| 1998 | 58 | 83 | 82 | 89 | 254 | Am | |
| 2000 | 54 | 89 | 86 | 86 | 261 | Am | |
| Totals | $0 | ||||||
| Lemieux, Mario | 76.17 | ||||||
| 14.53 | |||||||
| 1991 | 13 | 75 | 78 | 76 | 229 | $5,620 | |
| 1992 | 11 | 74 | 77 | 75 | 226 | $6,200 | |
| 1993 | 37 | 76 | 79 | 81 | 236 | $2,775 | |
| 1994 | 25 | 77 | 75 | 76 | 228 | $4,650 | |
| 1995 | 13 | 78 | 77 | 72 | 227 | $6,500 | |
| 1996 | 21 | 74 | 77 | 75 | 226 | $4,257 | |
| 1997 | 39 | 78 | 76 | 80 | 234 | $3,682 | |
| 1998 | 1 | 76 | 67 | 69 | 212 | $100,000 | |
| 1999 | 26 | 80 | 83 | 78 | 241 | $4,756 | |
| 2000 | 13 | 78 | 74 | 72 | 224 | $5,778 | |
| 2001 | 13 | 72 | 76 | 75 | 223 | $5,761 | |
| 2002 | 27 | 79 | 78 | 79 | 236 | $4,681 | |
| 2003 | 25 | 8 | 21 | 10 | 39 | $4,758 | |
| 2004 | 32 | 13 | 11 | 8 | 32 | $4,422 | |
| 2006 | T4 | 19 | 25 | 14 | 58 | $18,564 | |
| 2007 | T16 | 14 | 23 | 12 | 49 | $6,431 | |
| 2008 | T23 | 13 | 12 | 15 | 40 | $5,796 | |
| Totals | $194,632 | ||||||
| Lemieux, Claude | 82.00 | ||||||
| 1999 | 33 | 85 | 81 | 80 | 246 | $4,193 | |
| Totals | $4,193 | ||||||
| Lendl, Ivan | 78.81 | ||||||
| 17.25 | |||||||
| 1995 | 53 | 85 | 85 | 84 | 254 | $1,850 | |
| 1997 | 33 | 78 | 73 | 81 | 232 | $4,132 | |
| 1998 | 24 | 75 | 77 | 79 | 231 | $4,898 | |
| 1999 | 29 | 78 | 81 | 84 | 243 | $4,531 | |
| 2000 | 27 | 80 | 77 | 83 | 240 | $4,652 | |
| 2001 | 29 | 80 | 78 | 78 | 236 | $4,560 | |
| 2002 | 6 | 76 | 68 | 75 | 219 | $14,856 | |
| 2003 | 13 | 15 | 16 | 23 | 54+ | $5,656 | |
| 2004 | 7 | 23 | 20 | 17 | 60+ | $12,322 | |
| 2005 | 20 | 19 | 11 | 16 | 46 | $5,119 | |
| 2006 | T14 | 16 | 18 | 13 | 47 | $5,538 | |
| Totals | $68,114 | ||||||
| Lewis, Aaron | 124.00 | ||||||
| 2002 | 72 | 122 | 126 | 124 | 372 | Am | |
| Totals | $0 | ||||||
| Limbaugh, Rush | -17.00 | ||||||
| 2003 | 71 | -11 | -17 | -23 | 51- | Am | |
| Totals | $0 | ||||||
| Lofton, Kenny | 11.33 | ||||||
| 2008 | T29 | 10 | 9 | 15 | 34 | $5,211 | |
| Totals | $5,211 | ||||||
| Lohmiller, Chip | 78.44 | ||||||
| 1991 | 57 | 84 | 84 | 83 | 251 | $1,725 | |
| 1992 | 18 | 72 | 79 | 77 | 228 | $5,450 | |
| 1993 | 20 | 74 | 72 | 81 | 227 | $5,316 | |
| Totals | $12,491 | ||||||
| Longwell, Ryan | 17.33 | ||||||
| 2006 | T9 | 13 | 17 | 22 | 52 | $8,877 | |
| 2007 | 12 | 15 | 16 | 21 | 52 | $6,881 | |
| Totals | $15,758 | ||||||
| Lomax, Neil | 76.23 | ||||||
| 13.17 | |||||||
| 1990 | 6 | 78 | 75 | 74 | 227 | Am | |
| 1991 | 21 | 80 | 79 | 76 | 235 | $4,700 | |
| 1992 | 8 | 76 | 74 | 74 | 224 | $6,750 | |
| 1993 | 31 | 75 | 77 | 80 | 232 | $4,450 | |
| 1994 | 27 | 77 | 73 | 80 | 230 | $4,300 | |
| 1995 | 9 | 72 | 76 | 77 | 225 | $7,200 | |
| 1996 | 18 | 77 | 74 | 73 | 224 | $4,555 | |
| 1997 | 28 | 76 | 81 | 74 | 231 | $4,432 | |
| 1998 | 10 | 75 | 71 | 75 | 221 | $7,273 | |
| 1999 | 9 | 73 | 81 | 73 | 227 | $9,231 | |
| 2000 | 24 | 77 | 80 | 77 | 234 | $4,952 | |
| 2001 | 33 | 83 | 77 | 79 | 239 | $4,185 | |
| 2002 | 10 | 71 | 78 | 75 | 224 | $6,765 | |
| 2003 | 28 | 10 | 23 | 4 | 37+ | $4,606 | |
| 2004 | 14 | 21 | 15 | 17 | 53+ | $5,697 | |
| 2005 | 14 | 14 | 20 | 15 | 49 | $5,569 | |
| 2006 | T21 | 8 | 20 | 12 | 40 | $5,051 | |
| 2007 | 31 | 15 | 10 | 5 | 30 | Am | |
| 2008 | 35 | 14 | 6 | 8 | 28 | Am | |
| Totals | $89,715 | ||||||
| Loughery, Kevin | 85.22 | ||||||
| 1990 | 47 | 89 | 81 | 89 | 259 | $4,450 | |
| 1991 | 60 | 85 | 83 | 86 | 254 | $1,425 | |
| 1992 | 62 | 85 | 81 | 88 | 254 | $1,500 | |
| Totals | $7,375 | ||||||
| Maddox, Tommy | 80.00 | ||||||
| 18.07 | |||||||
| 2001 | 36 | 79 | 81 | 80 | 240 | $3,960 | |
| 2003 | 9 | 17 | 18 | 22 | 57+ | $9,231 | |
| 2004 | 20 | 9 | 20 | 18 | 47+ | $5,172 | |
| 2005 | 10 | 19 | 18 | 16 | 53 | $7,194 | |
| 2006 | 7 | 16 | 22 | 17 | 55 | $12,314 | |
| 2007 | T7 | 23 | 14 | 22 | 59 | $13,618 | |
| Totals | $51,488 | ||||||
| Majerle, Dan | 82.23 | ||||||
| 13.87 | |||||||
| 1993 | 64 | 96 | 91 | 91 | 278 | Am | |
| 1994 | 62 | 95 | 86 | 81 | 262 | Am | |
| 1995 | 47 | 75 | 86 | 85 | 246 | Am | |
| 1996 | 63 | 83 | 80 | 85 | 248 | Am | |
| 1997 | 43 | 83 | 74 | 80 | 237 | Am | |
| 1998 | 38 | 78 | 82 | 80 | 240 | Am | |
| 1999 | 33 | 78 | 85 | 83 | 246 | $4,192 | |
| 2000 | 19 | 78 | 74 | 78 | 230 | $5,327 | |
| 2001 | 33 | 85 | 76 | 78 | 239 | $4,185 | |
| 2002 | 33 | 78 | 83 | 80 | 241 | $4,194 | |
| 2003 | 23 | 15 | 13 | 13 | 41 | $4,981 | |
| 2004 | 30 | 7 | 11 | 18 | 36 | $4,572 | |
| 2005 | 25 | 21 | 11 | 9 | 41 | $4,781 | |
| 2006 | 11 | 11 | 23 | 17 | 51 | $5,855 | |
| 2007 | 24 | 11 | 19 | 9 | 39 | $5,801 | |
| Totals | $43,888 | ||||||
| Manning, Peyton | 3.67 | ||||||
| 2004 | 44 | 0 | 1 | 10 | 11+ | Am | |
| Totals | $0 | ||||||
| Mare, Orlindo | 80.33 | ||||||
| 2001 | 39 | 83 | 76 | 82 | 241 | $3,698 | |
| Totals | $3,698 | ||||||
| Marin, Cheech | -17.67 | ||||||
| 2006 | 71 | -13 | -18 | -8 | -39 | Am | |
| 2007 | 77 | -23 | -19 | -25 | -67 | Am | |
| Totals | $0 | ||||||
| Marin, Jack | 74.50 | ||||||
| 1990 | 6 | 79 | 72 | 76 | 227 | Am | |
| 1991 | 13 | 74 | 82 | 73 | 229 | Am | |
| 1992 | 11 | 73 | 78 | 75 | 226 | Am | |
| 1993 | 12 | 72 | 76 | 74 | 222 | $6,100 | |
| 1994 | 12 | 73 | 76 | 74 | 223 | $5,900 | |
| 1995 | 4 | 72 | 74 | 74 | 220 | $17,000 | |
| 1996 | 13 | 70 | 74 | 78 | 222 | $4,820 | |
| 1997 | 11 | 75 | 75 | 69 | 219 | $5,857 | |
| Totals | $39,677 | ||||||
| Marinaro, Ed | 82.10 | ||||||
| 1990 | 39 | 83 | 81 | 85 | 249 | Am | |
| 1991 | 49 | 84 | 84 | 80 | 248 | Am | |
| 1992 | 56 | 86 | 82 | 80 | 248 | Am | |
| 1993 | 37 | 81 | 77 | 78 | 236 | Am | |
| 1994 | 55 | 82 | 85 | 80 | 247 | $1,575 | |
| 1995 | 50 | 86 | 80 | 84 | 250 | $2,000 | |
| 1996 | 61 | 78 | 78 | 90 | 246 | $1,776 | |
| Totals | $5,351 | ||||||
| Marino, Dan | 77.38 | ||||||
| 18.67 | |||||||
| 1990 | 18 | 80 | 76 | 78 | 234 | Am | |
| 1991 | 10 | 77 | 79 | 71 | 227 | $6,658 | |
| 1992 | 26 | 79 | 75 | 79 | 233 | $4,650 | |
| 1995 | 15 | 74 | 76 | 78 | 228 | $6,300 | |
| 1996 | 13 | 71 | 76 | 75 | 222 | $4,820 | |
| 1999 | 39 | 82 | 83 | 86 | 251 | $3,742 | |
| 2001 | 22 | 75 | 77 | 78 | 230 | $5,048 | |
| 2005 | 9 | 16 | 18 | 22 | 56 | Am | |
| Totals | $31,218 | ||||||
| Mauch, Gene | 80.58 | ||||||
| 1991 | 49 | 77 | 86 | 85 | 248 | Am | |
| 1992 | 47 | 83 | 81 | 80 | 244 | $2,075 | |
| 1993 | 57 | 81 | 85 | 82 | 248 | $1,900 | |
| 1994 | 24 | 77 | 74 | 76 | 227 | $4,800 | |
| Totals | $8,775 | ||||||
| McCaffrey, Ed | -13.33 | ||||||
| 2005 | 73 | -8 | -21 | -11 | -40 | $1,180 | |
| Totals | $1,180 | ||||||
| McCann,Tom | 82.50 | ||||||
| 2002 | WD | 81 | 84 | $993 | |||
| Totals | $993 | ||||||
| McCardell, Keenan | 92.83 | ||||||
| 3.20 | |||||||
| 2001 | 67 | 86 | 96 | 89 | 271 | $1,673 | |
| 2002 | 68 | 99 | 91 | 96 | 286 | $1,605 | |
| 2004 | 38 | 6 | 12 | 5 | 23 | $4,122 | |
| 2005 | 60 | 4 | -2 | 4 | 6 | $2,119 | |
| 2006 | 38 | 11 | 16 | -4 | 23 | $3,813 | |
| 2007 | 55 | -1 | 7 | -1 | 5 | $3,011 | |
| 2008 | T60 | 5 | -6 | -8 | -9 | $2,421 | |
| Totals | $18,764 | ||||||
| McGill, Bruce | 83.33 | ||||||
| 2.42 | |||||||
| 2001 | 58 | 91 | 88 | 83 | 262 | $2,385 | |
| 2002 | 29 | 73 | 84 | 81 | 238 | $4,419 | |
| 2003 | 55 | 5 | -2 | 2 | 5 | $2,581 | |
| 2005 | 51 | -1 | 2 | 11 | 12 | $2,794 | |
| 2006 | 51 | -1 | 3 | 1 | 3 | $2,838 | |
| 2007 | 52 | 2 | 4 | 3 | 9 | $3,281 | |
| Totals | $18,298 | ||||||
| McGwire, Mark | 16.17 | ||||||
| 2003 | 13 | 15 | 18 | 21 | 54+ | Am | |
| 2004 | 24 | 11 | 23 | 9 | 43+ | Am | |
| Totals | $0 | ||||||
| McMahon, Jim | 78.85 | ||||||
| 10.11 | |||||||
| 1990 | 29 | 81 | 79 | 82 | 242 | Am | |
| 1991 | 44 | 76 | 88 | 83 | 247 | Am | |
| 1992 | 14 | 72 | 77 | 78 | 227 | $5,850 | |
| 1993 | 37 | 84 | 75 | 77 | 236 | $2,775 | |
| 1994 | 38 | 75 | 78 | 82 | 235 | $2,425 | |
| 1995 | 39 | 81 | 79 | 80 | 240 | $2,550 | |
| 1996 | 21 | 73 | 74 | 79 | 226 | $4,257 | |
| 1997 | 26 | 78 | 78 | 74 | 230 | $4,695 | |
| 1998 | 35 | 85 | 76 | 78 | 238 | $4,073 | |
| 1999 | 30 | 77 | 88 | 80 | 245 | $4,381 | |
| 2000 | 20 | 88 | 72 | 72 | 232 | $5,215 | |
| 2001 | 32 | 82 | 76 | 80 | 238 | $4,335 | |
| 2002 | 29 | 83 | 79 | 76 | 238 | $4,419 | |
| 2003 | 31 | 11 | 7 | 14 | 32+ | $4,381 | |
| 2004 | 27 | 17 | 7 | 17 | 41+ | $4,797 | |
| 2005 | 32 | -1 | 15 | 17 | 31 | $4,144 | |
| 2006 | 50 | 0 | 7 | -2 | 5 | $2,913 | |
| 2007 | T21 | 12 | 14 | 15 | 41 | $6,026 | |
| 2008 | T32 | 14 | 16 | 2 | 32 | $4,941 | |
| Totals | $72,177 | ||||||
| McNally, Dave | 81.42 | ||||||
| 1992 | 58 | 83 | 89 | 79 | 251 | Am | |
| 1993 | 43 | 78 | 82 | 77 | 237 | $2,550 | |
| 1994 | 38 | 77 | 81 | 77 | 235 | $2,425 | |
| 1995 | 53 | 82 | 92 | 80 | 254 | $1,850 | |
| Totals | $6,825 | ||||||
| Mendosa, John | 92.67 | ||||||
| 1993 | 65 | 95 | 96 | 87 | 279 | Am | |
| Totals | $0 | ||||||
| Meyers, Ann | 86.58 | ||||||
| 1991 | 75 | 87 | 96 | 89 | 272 | Am | |
| 1992 | 68 | 90 | 81 | 88 | 259 | Am | |
| 1994 | 61 | 87 | 85 | 85 | 257 | $1,325 | |
| 1996 | 65 | 88 | 83 | 80 | 251 | $1,511 | |
| Totals | $2,836 | ||||||
| Michaels, Al | -12.17 | ||||||
| 2007 | 72 | -12 | -14 | -12 | -38 | Am | |
| 2008 | T74 | -13 | -5 | -17 | -35 | Am | |
| Totals | $0 | ||||||
| Mill, Andy | 80.92 | ||||||
| 1990 | 37 | 84 | 84 | 80 | 248 | $5,100 | |
| 1991 | 56 | 81 | 88 | 81 | 250 | $1,800 | |
| 1992 | 34 | 80 | 78 | 78 | 236 | Am | |
| 1993 | 43 | 79 | 78 | 80 | 237 | Am | |
| Totals | $6,900 | ||||||
| Miller, Bode | 83.67 | ||||||
| 0.56 | |||||||
| 2002 | 46 | 82 | 82 | 87 | 251 | $3,219 | |
| 2003 | 56 | -4 | 1 | 5 | 2 | $2,500 | |
| 2004 | 52 | 9 | -7 | 0 | 2 | $3,372 | |
| 2005 | 56 | 7 | -2 | 3 | 8 | $2,419 | |
| 2006 | T53 | 8 | -3 | -5 | 0 | $2,651 | |
| 2007 | 59 | 3 | -5 | -1 | -3 | Am | |
| 2008 | 54 | -9 | 4 | 6 | 1 | $3,051 | |
| Totals | $17,211 | ||||||
| Miller, Chris | 77.89 | ||||||
| 1991 | 25 | 80 | 78 | 79 | 237 | $4,350 | |
| 1992 | 30 | 84 | 73 | 78 | 235 | Am | |
| 1993 | 26 | 74 | 76 | 80 | 230 | $4,750 | |
| 1994 | WD | 71 | $0 | ||||
| 1997 | 21 | 77 | 72 | 78 | 227 | $5,069 | |
| 1998 | 29 | 81 | 74 | 80 | 235 | $4,485 | |
| 1999 | 30 | 85 | 75 | 85 | 245 | $4,381 | |
| Totals | $23,035 | ||||||
| Miller, Dennis | -27.33 | ||||||
| 2003 | 75 | -26 | -24 | -32 | 82- | $1,080 | |
| Totals | $1,080 | ||||||
| Mirra, Dave | 94.00 | ||||||
| 2002 | 66 | 96 | 97 | 89 | 282 | Am | |
| Totals | $0 | ||||||
| Modano, Mike | 77.56 | ||||||
| 1996 | 45 | 81 | 77 | 76 | 234 | $2,802 | |
| 1997 | 33 | 75 | 77 | 80 | 232 | $4,132 | |
| 1998 | 26 | 78 | 73 | 81 | 232 | $4,748 | |
| Totals | $11,682 | ||||||
| Moe, Doug | 86.00 | ||||||
| 1990 | 45 | 92 | 86 | 78 | 256 | $4,700 | |
| 1991 | 60 | 85 | 85 | 84 | 254 | $1,425 | |
| 1992 | 69 | 85 | 94 | 85 | 264 | $1,075 | |
| Totals | $7,200 | ||||||
| Morgan, Joe | 81.88 | ||||||
| 1996 | 55 | 83 | 76 | 83 | 242 | $2,040 | |
| 1997 | 47 | 85 | 78 | 80 | 243 | $3,157 | |
| 1999 | WD | 87 | 83 | $1,005 | |||
| Totals | $6,202 | ||||||
| Moseley, Jonny | 106.50 | ||||||
| 1998 | 74 | 103 | 106 | 98 | 307 | $1,185 | |
| 1999 | 74 | 116 | 104 | 112 | 332 | $1,155 | |
| Totals | $2,340 | ||||||
| Murcer, Bobby | 78.89 | ||||||
| 1991 | 53 | 87 | 82 | 80 | 249 | Am | |
| 1992 | 34 | 81 | 81 | 74 | 236 | $3,600 | |
| 1993 | 20 | 78 | 74 | 75 | 227 | $5,316 | |
| 1994 | 43 | 76 | 81 | 81 | 238 | $2,175 | |
| 1995 | 19 | 74 | 82 | 76 | 232 | $6,000 | |
| 1996 | 48 | 82 | 74 | 82 | 238 | $2,570 | |
| Totals | $19,661 | ||||||
| Murray, Eddie | 91.00 | ||||||
| 1996 | 75 | 93 | 89 | 91 | 273 | $849 | |
| Totals | $849 | ||||||
| Nagle, Browning | 80.33 | ||||||
| 1992 | 44 | 77 | 83 | 82 | 242 | Am | |
| 1993 | 47 | 85 | 76 | 79 | 240 | $2,350 | |
| Totals | $2,350 | ||||||
| Nakatani, Corey | 79.42 | ||||||
| 12.53 | |||||||
| 1998 | 22 | 75 | 74 | 81 | 230 | $5,048 | |
| 1999 | 45 | 82 | 91 | 86 | 259 | $3,331 | |
| 2001 | 26 | 80 | 81 | 72 | 233 | $4,748 | |
| 2002 | 20 | 80 | 71 | 80 | 231 | $5,131 | |
| 2003 | 24 | 7 | 13 | 20 | 40 | $4,906 | |
| 2004 | 25 | 16 | 13 | 13 | 42 | $4,910 | |
| 2005 | 27 | 11 | 15 | 11 | 37 | $4,519 | |
| 2006 | 30 | 12 | 9 | 10 | 31 | $4,376 | |
| 2007 | T25 | 6 | 16 | 16 | 38 | $5,666 | |
| Totals | $42,634 | ||||||
| Namath, Joe | 80.83 | ||||||
| 1990 | 22 | 76 | 83 | 80 | 239 | $6,300 | |
| 1991 | 49 | 81 | 84 | 83 | 248 | $2,075 | |
| 1992 | 54 | 76 | 83 | 87 | 246 | $1,825 | |
| 1993 | 43 | 78 | 79 | 80 | 237 | $2,550 | |
| 1994 | 48 | 78 | 79 | 83 | 240 | $1,950 | |
| 1995 | 46 | 82 | 82 | 81 | 245 | $2,250 | |
| Totals | $16,950 | ||||||
| Neal, Curly | 84.67 | ||||||
| 1990 | 43 | 78 | 91 | 84 | 253 | $4,900 | |
| 1991 | 60 | 87 | 85 | 81 | 253 | $1,425 | |
| 1992 | 65 | 84 | 87 | 86 | 257 | $1,275 | |
| 1993 | 59 | 81 | 90 | 82 | 253 | $1,800 | |
| Totals | $9,400 | ||||||
| Nealon, Kevin | 105.00 | ||||||
| -13.89 | |||||||
| 2000 | 72 | 110 | 114 | 95 | 319 | Am | |
| 2001 | 74 | 110 | 103 | 114 | 327 | $1,185 | |
| 2002 | 70 | 107 | 93 | 99 | 299 | $1,455 | |
| 2003 | 68 | -10 | -5 | -17 | -32 | $1,605 | |
| 2004 | 67 | -10 | -4 | -14 | -28 | $2,660 | |
| 2005 | 75 | -13 | -22 | -15 | -50 | $993 | |
| 2006 | 74 | -23 | -11 | -13 | -47 | $1,113 | |
| 2007 | 74 | -27 | -5 | -12 | -44 | $1,301 | |
| 2008 | 80 | -21 | -14 | -14 | -49 | $711 | |
| Totals | $11,023 | ||||||
| Nelson, Craig T. | 0.00 | ||||||
| 2003 | 57 | -1 | 2 | -1 | 0 | $2,431 | |
| Totals | $2,431 | ||||||
| Nettles, Graig | 79.42 | ||||||
| 1990 | 6 | 77 | 73 | 77 | 227 | Am | |
| 1992 | 46 | 81 | 81 | 81 | 243 | $2,250 | |
| 1993 | 47 | 82 | 78 | 80 | 240 | $2,350 | |
| 1994 | 49 | 83 | 82 | 78 | 243 | $1,875 | |
| Totals | $6,475 | ||||||
| Neuheisel, Rick | 77.07 | ||||||
| 1996 | 37 | 75 | 73 | 81 | 229 | $3,331 | |
| 1997 | 19 | 72 | 79 | 73 | 224 | $5,220 | |
| 1998 | 37 | 78 | 80 | 81 | 239 | $3,960 | |
| 2001 | 28 | 77 | 77 | 81 | 235 | $4,635 | |
| 2002 | 17 | 77 | 76 | 76 | 229 | $5,431 | |
| Totals | $22,577 | ||||||
| Newman, Terence | -15.33 | ||||||
| 2008 | T76 | -7 | -9 | -30 | -46 | Am | |
| Totals | $0 | ||||||
| Nicholls, Bernie | 78.29 | ||||||
| 1990 | 19 | 83 | 81 | 73 | 237 | $6,800 | |
| 1991 | 34 | 79 | 86 | 77 | 242 | $3,300 | |
| 1994 | 19 | 75 | 76 | 74 | 225 | $5,150 | |
| 1995 | 48 | 83 | 82 | 82 | 247 | $2,150 | |
| 1997 | 13 | 74 | 72 | 75 | 221 | $5,669 | |
| 1998 | 32 | 77 | 82 | 77 | 236 | $4,297 | |
| 1999 | 19 | 83 | 76 | 77 | 236 | $5,242 | |
| Totals |