Easley, Kenny         81.00    
2001 93 77 81 85 243 Am
Totals             $0
Edwards, Don         79.33    
1992 38 79 78 81 238 $2,600
Totals             $2,600
Edwards, Herman         -8.89    
2006 73 -17 -12 -17 -46 $1,188
2007 65 -5 -2 -9 -16 $2,111
2008 T68 -6 -2 -10 -18 $1,746
Totals             $5,046
Eisen, Rich         -21.00    
2004 75 -21 -20 -22 -63 Am
Totals             $0
Elway, John         74.54    
  16.56  
1990 11 70 82 78 230 Am
1991 13 73 78 78 229 Am
1992 10 75 74 76 225 Am
1993 9 73 73 74 220 Am
1994 6 72 73 72 217 Am
1995 13 77 80 70 227 Am
1996 11 70 73 78 221 Am
1997 19 75 75 74 224 $5,219
1998 4 72 72 70 214 $18,636
1999 10 71 81 76 228 $8,606
2000 7 75 76 71 222 Am
2001 14 74 77 73 224 Am
2002 13 72 76 78 226 Am
2003 6 21 23 16 60 $14,856
2004 9 17 20 21 58 Am
2005 22 9 19 16 44 Am
2006 T26 11 8 16 35 Am
2007 T19 14 17 16 47 Am
2008 T10 10 27 17 54 Am
Totals             $47,317
Erickson, Dennis         100.67    
1992 74 95 108 99 302 Am
Totals             $0
Erickson, Scott         -1.33    
2007 60 -4 -7 7 -4 $2,561
Totals             $2,561
Eruzione, Mike         83.00    
  0.56  
1990 36 83 83 81 247 $5,400
1991 34 76 83 83 242 $3,300
1992 58 79 84 88 251 $1,575
1993 53 79 83 82 244 $2,075
1994 51 83 80 81 244 $1,750
1995 58 86 88 85 259 $1,650
1996 55 85 81 76 242 $2,040
1997 58 86 84 85 255 $2,332
1998 48 82 83 83 248 $3,061
1999 55 85 91 91 267 $2,581
2000 25 82 76 79 237 $4,840
2001 49 81 86 82 249 $3,023
2002 48 81 83 88 252 $3,069
2003 49 -4 9 7 12 $3,031
2004 46 7 4 -1 10 $3,672
2005 51 4 2 6 12 $2,794
2006 65 -4 -8 -10 -22 $1,788
2007 54 -3 -3 13 7 $3,101
2008 T60 3 -5 -7 -9 $2,421
Totals             $53,503
Espy, Bill         77.00    
1991 18 81 74 76 231 $5,100
Totals             $5,100
Fassel, Jim         94.67    
  -10.67  
1998 71 101 90 93 284 $1,410
2005 72 -7 -11 -14 -32 $1,255
Totals             $2,665
Faulk, Marshall         84.60    
  13.60  
1998 52 84 82 85 251 Am
1999 56 86 90 93 269 $2,468
2000 49 89 80 90 259 $3,002
2001 45 79 86 79 244 Am
2002 41 82 88 76 246 $3,631
2003 25 15 16 8 39 Am
2005 16 16 20 12 48 $5,419
2006 7 16 22 17 55 $12,314
2007 T25 16 10 12 38 $5,666
2008 T40 6 7 11 24 $4,266
Totals             $26,834
Feagles, Jeff         76.67    
  8.33  
1996 39 74 77 79 230 $3,232
2005 50 5 -3 11 13 $2,906
2008 T26 12 9 16 37 $5,526
Totals             $6,138
Fernandez, Lisa         9.00    
2003 35 4 18 5 27 Am
Totals             $0
Fingers, Rollie         76.82    
1990 14 76 74 81 231 $7,800
1991 10 76 74 77 227 $6,658
1992 26 84 72 77 233 $4,650
1993 20 77 78 72 227 $5,317
1994 27 76 74 80 230 $4,300
1995 15 72 83 73 228 $6,300
1996 42 79 80 74 233 $2,967
1997 25 74 79 76 229 $4,807
1998 38 77 81 82 240 $3,847
1999 22 83 78 77 238 $5,018
2000 14 76 76 73 225 $5,702
2001 16 73 77 75 225 $5,536
2002 18 78 75 77 230 $5,319
Totals             $68,221
Fisk, Carlton         79.60    
  11.17  
1996 51 82 75 83 240 Am
1997 54 90 83 76 249 $2,632
2000 22 80 74 79 233 $5,065
2001 45 81 85 78 244 $3,285
2002 16 73 79 76 228 $5,506
2003 40 7 9 5 21+ $3,706
2004 31 15 5 14 34+ $4,497
2005 41 15 9 3 27 $3,581
2008 T12 19 16 17 52 $6,786
Totals             $35,058
Flay, Bobby         87.33    
2002 52 91 87 84 262 $2,806
Totals             $2,806
Foley, Glenn         80.00    
2001 36 80 78 82 240 $3,960
Totals             $3,960
Fuhr, Grant         77.21    
  19.89  
1991 34 76 85 81 242 $3,300
1996 21 77 74 75 226 $4,257
1997 28 76 78 77 231 $4,432
1998 32 82 76 78 236 $4,298
1999 16 79 79 75 233 $5,506
2000 25 77 81 79 237 $4,840
2001 20 79 72 76 227 $5,235
2002 8 75 74 72 221 $10,841
2003 13 18 21 15 54+ $5,656
2004 5 16 25 22 63+ $17,323
2005 14 25 14 10 49 $5,569
2006 T4 19 15 24 58 $18,564
2007 3 25 23 22 70 $35,000
2008 T3 21 16 27 64 $30,000
Totals             $154,821
Gannon, Rich         3.33    
2005 54 -5 10 5 10 $2,606
Totals             $2,606
Garrett, Brad         -29.00    
2005 81 -29 -26 -32 -87 Am
Totals             $0
Gatlin, Steve         82.00    
1994 40 78 80 78 236 $2,300
1995 42 83 78 80 241 $2,450
1996 47 78 82 77 237 $2,702
1997 50 81 85 82 248 $2,819
1998 43 77 83 82 243 $3,472
1999 58 84 99 89 272 $2,356
Totals             $16,099
Gatlin, Larry         81.33    
1996 48 79 79 80 238 $2,570
1997 55 81 81 88 250 $2,519
Totals             $5,089
Gatlin, Rudy         77.08    
1996 31 77 74 77 228 Am
1997 8 69 73 75 217 $9,415
1998 45 77 83 84 244 $3,360
1999 19 78 79 79 236 $5,243
Totals             $18,018
Gervin, George         81.29    
1993 60 86 84 84 254 $1,750
1994 51 82 76 86 244 $1,750
1997 42 79 79 77 235 $3,532
1998 40 85 79 77 241 $3,698
1999 27 83 81 78 242 $4,642
2000 36 85 81 84 250 $4,052
2001 39 80 78 83 241 $3,698
Totals             $23,122
Gill, Vince         82.33    
1991 44 83 80 84 247 Am
Totals             $0
Gillies, Clark         77.50    
1991 3 74 73 76 223 $15,250
1992 34 77 76 83 236 $3,600
1993 29 77 76 78 231 $4,550
1994 19 74 75 76 225 $5,150
1995 27 76 77 82 235 $4,650
1996 27 77 73 77 227 $3,927
1997 48 73 79 83 245 $3,082
1998 48 88 78 82 248 $3,061
Totals             $43,270
Goen, Bob         90.33    
1997 65 94 92 85 271 Am
Totals             $0
Gossett, Jeff         79.83    
1994 43 77 81 80 238 $2,175
1995 42 80 80 81 241 $2,450
Totals             $4,625
Green, Roy         89.40    
  2.17  
1997 68 93 92 94 279 $1,582
1999 39 84 84 83 251 $3,743
2000 65 95 89 93 277 $1,877
2001 64 93 87 86 266 $1,860
2002 57 85 95 88 268 $2,431
2003 42 3 13 3 19 $3,519
2004 56 -13 0 7 -6 $3,072
2007 67 -1 -10 -9 -20 $1,931
Totals             $20,015
Green, Trent         -13.75    
2004 70 -19 -12 -16 -47 $2,435
2005 74 -17 -9 -20 -46 $1,105
2006 67 -6 -8 -11 -25 $1,638
2008 79 -19 -21 -7 -47 $801
Totals             $5,979
Gretzky, Janet         -7.67    
2008 71 -2 -11 -10 -23 Am
Totals             $0
Gretzky, Wayne         87.67    
  3.33  
1999 48 86 89 88 263 Am
2008 48 -2 7 5 10 Am
Totals             $0
Grich, Bobby         74.83    
1992 14 74 79 74 227 $5,850
1993 16 73 74 77 224 $5,800
1994 15 73 78 73 224 $5,550
1995 7 75 74 74 223 $8,700
1996 21 78 74 74 226 $4,257
1998 14 77 72 74 223 $5,649
Totals             $35,806
Gumbel, Bryant         86.04    
1993 55 78 80 88 246 Am
1994 65 87 101 86 267 Am
1995 44 82 80 80 242 Am
1996 55 82 81 79 242 Am
1997 62 94 86 86 266 Am
1998 68 93 87 91 271 $1,598
1999 49 89 92 83 264 Am
2000 52 94 85 81 260 $2,815
Totals             $4,413