Carr, David         4.00    
2004 60 -7 -3 -2 12- Am
2005 32 1 12 18 31 Am
2006 T47 9 1 -1 9 $3,101
2007 39 3 11 6 20 $4,451
Totals             $3,101
Carter, Gary         81.67    
  8.00  
2000 54 89 87 85 261 $2,665
2001 39 79 82 80 241 $3,698
2002 23 77 82 74 233 $4,944
2004 36 7 10 9 26 $4,272
2007 38 8 7 7 22 $4,541
Totals             $20,120
Cassidy, David         101.00    
1999 71 102 101 100 303 Am
Totals             $0
Cecil, Chuck         77.67    
1995 37 78 83 78 239 $2,675
1996 27 72 84 71 227 $3,927
Totals             $6,602
Chandler, Chris         75.50    
  20.72  
1993 34 80 74 80 234 $4,100
1994 10 74 77 71 222 $6,150
1995 27 79 79 77 235 $4,650
1996 31 78 72 78 228 $3,595
1997 7 70 71 75 216 $12,332
1998 17 75 74 77 226 $5,386
1999 17 75 81 79 235 $5,394
2000 15 74 75 77 226 $5,590
2001 12 72 75 75 222 $5,836
2002 10 76 71 74 224 $6,764
2003 7 16 24 18 58+ $11,419
2004 6 19 21 21 61+ $14,823
2005 4 25 26 18 69 $19,806
2006 6 23 16 17 56 $14,814
2007 1 23 24 31 78 $125,000
2008 T14 17 18 16 51 $6,606
Totals             $252,265
Chapman, Rex         88.00    
1998 58 90 84 80 254 Am
1999 59 92 98 83 273 $2,242
2000 60 89 92 84 265 $2,252
Totals             $4,494
Chastain, Brandi         -9.56    
2006 66 -9 -12 -2 -23 $1,713
2007 75 -20 -17 -9 -46 $1,211
2008 T66 -5 -6 -6 -17 $1,926
Totals             $4,851
Cheadle, Don         -15.17    
2005 75 -12 -15 -23 -50 Am
2007 73 -18 -11 -12 -41 Am
Totals             $0
Childs, Chris         86.67    
1998 64 82 92 86 260 Am
Totals             Am
Clark, Dwight         -5.00    
2007 T63 -5 -4 -6 -15 2246.31
Totals             2246.31
Coleman, Vince         81.17    
  14.89  
1999 42 83 89 84 256 $3,517
2000 37 80 82 90 252 $3,940
2001 24 72 82 77 231 $4,935
2002 26 81 77 77 235 $4,756
2003 32 13 9 8 30+ $4,231
2004 28 14 13 13 40+ $4,722
2005 10 10 25 18 53 $7,194
2006 T17 13 21 12 46 $5,351
2007 T16 13 14 22 49 $6,431
2008 T16 22 13 15 50 $6,426
Totals             $51,503
Collins, Kerry         90.33    
1998 73 94 97 97 288 $1,260
2001 54 84 85 85 254 $2,610
Totals             $3,870
Courier, Jim         76.67    
2002 18 79 74 77 230 $5,319
Totals             $5,319
Cousy, Bob         81.00    
1990 30 83 76 84 243 Am
Totals             $0
Craig, Jim         84.33    
2002 50 85 87 81 253 $2,956
Totals             $2,956
Cross, Randy         82.07    
1995 50 79 86 85 250 Am
1997 28 72 79 80 231 $4,432
1998 40 75 85 81 241 $3,697
2000 49 86 84 89 259 $3,002
2001 51 84 82 84 250 $2,873
Totals             $14,004
Cuellar, Mike         85.67    
1992 60 83 91 83 257 $1,275
Totals             $1,275
Cunningham, Billy         86.17    
1990 34 85 82 79 246 Am
1991 74 94 88 89 271 $1,266
Totals             $1,266
Curry, Dell         90.33    
1998 68 89 89 93 271 Am
Totals             $0
Cutler, Jay         -20.33    
2008 81 -24 -15 -22 -61 621.23
Totals             $621
Daly, Carson         3.33    
2004 46 10 0 0 10 Am
Totals             $0
Daly, Chuck         98.33    
1990 56 101 99 95 295 $1,750
Totals             $1,750
Darling, Ron         79.00    
1996 42 77 79 77 233 $2,967
1997 45 83 81 77 241 $3,307
Totals             $6,274
Davis, Mac         83.00    
1990 39 84 84 81 249 Am
Totals             $0
De La Hoya, Oscar         88.92    
1996 72 88 87 91 266 $1,015
1997 73 95 96 95 286 Am
1998 65 84 81 92 262 Am
2000 48 82 93 83 258 $3,152
Totals             $4,167
Del Greco, Al         73.86    
  18.11  
1991 30 79 80 81 240 $3,800
1992 14 77 75 75 227 $5,850
1993 3 72 69 73 214 $22,000
1994 15 75 74 75 224 $5,550
1995 5 71 75 76 222 $13,500
1996 18 74 75 75 224 $4,555
1997 12 73 75 72 220 $5,782
1998 7 72 75 71 218 $11,448
1999 7 76 80 70 226 $11,419
2000 1 71 72 65 210 $100,000
2001 4 71 75 68 216 $17,386
2002 9 78 73 71 222 $9,231
2003 7 26 16 16 58 $11,419
2004 8 19 21 19 59 $10,447
2005 6 21 25 17 63 $13,556
2006 T12 15 13 21 49 $5,726
2007 T16 18 21 10 49 $6,431
2008 18 14 16 18 48 $6,291
Totals             $264,391
Del Negro, Vinny         81.06    
  14.67  
1997 39 79 78 77 234 $3,682
1998 43 86 79 78 243 $3,473
1999 44 81 92 85 258 $3,406
2000 40 88 79 87 254 $3,640
2001 30 75 86 76 237 $4,448
2002 23 75 81 77 233 $4,944
2003 18 15 17 15 47 $5,319
2004 11 13 14 28 55 $8,572
2005 23 10 18 14 42 $4,894
2006 20 9 9 23 41 $5,163
2007 27 9 11 15 35 $5,531
Totals             $53,072
Devane, William         86.17    
2000 58 88 88 87 263 $2,365
2001 55 89 84 81 254 $2,630
Totals             $4,995
Diaz, Jaime         80.00    
1996 53 84 77 79 242 Am
Totals             $0
Dilfer, Trent         73.61    
  18.20  
1996 6 77 68 74 219 $10,167
1997 4 68 74 71 213 $17,332
1998 17 71 81 74 226 $5,385
1999 11 75 79 75 229 $5,806
2000 4 70 74 73 217 $18,683
2001 10 72 73 76 221 $7,274
2003 20 12 16 17 45+ $5,131
2004 20 13 17 17 47+ $5,172
2005 2 25 23 24 72 $50,000
2006 T14 19 11 17 47 $5,538
2007 6 23 21 18 62 $17,742
Totals             $148,230
Ditka, Mike         85.67    
1998 48 82 83 83 248 Am
1999 53 89 95 82 266 $2,693
Totals             $2,693
Dreesen, Tom         81.51    
  10.33  
1990 30 88 75 80 243 $5,500
1991 60 85 84 85 254 $1,425
1992 47 80 81 83 244 $2,075
1993 50 82 80 81 243 $2,200
1994 34 77 79 78 234 $3,400
1995 45 82 81 81 244 $2,300
1996 37 73 75 81 229 $3,331
1997 50 80 88 80 248 $2,819
1998 51 79 87 83 249 $2,910
1999 47 88 90 84 262 $3,181
2000 35 89 79 81 249 $4,127
2001 43 81 82 79 242 $3,510
2002 29 80 79 79 238 $4,419
2005 32 12 8 11 31 $4,144
Totals             $45,341
Drexler, Clyde         92.67    
2000 66 92 95 91 278 $1,802
Totals             $1,802
Dykstra, Lenny         88.50    
2000 40 83 91 80 254 $3,640
2001 70 83 96 98 277 $1,448
Totals             $5,088