TahoeCelebrityGolf.com

2003 RESULTS

How did your favorite celebrity play?

2003 AMERICAN CENTURY CHAMPIONSHIP
Edgewood Tahoe Golf Course, Stateline, NV
54 Holes -- 6,710 Yards -- 36-36-72
Final Results, Sunday July 20, 2003
Stableford Scoring Format

Position Player Total Rnd 1 Rnd 2 Rnd 3 Prize
1 RHODEN, Rick 75 76 67 66 $100,000.00
2 WAGNER, Jack 71 72 67 72 $50,000.00
3 QUINN, Dan 66 69 75 71 $24,928.00
3 BARTKOWSKI, Steve 66 68 72 77 $24,928.00
5 TOLLIVER, Billy Joe 64 75 70 72 $17,356.00
6 ELWAY, John 60 73 71 76 $14,856.00
7 CHANDLER, Chris 58 76 71 75 $11,418.50
7 DEL GRECO, Al 58 69 76 75 $11,418.50
9 MADDOX, Tommy 57 75 75 72 $9,231.00
10 HULL, Brett 56 71 76 76 A
11 RYPIEN, Mark 55 72 78 72 $5,843.50
11 ANDERSON, Dick 55 72 73 75 $5,843.50
13 LENDL, Ivan 54 77 76 70 $5,656.00
13 McGWIRE, Mark 54 76 74 71 A
13 FUHR, Grant 54 74 72 76 $5,656.00
16 THEISMANN, Joe 52 75 77 72 $5,506.00
17 LAROUCHE, Pierre 50 74 74 77 $5,431.00
18 SCHMIDT, Mike 47 80 73 75 $5,318.50
18 DEL NEGRO, Vinny 47 77 75 77 $5,318.50
20 DILFER, Trent 45 78 75 75 $5,131.00
20 REDMAN, Chris 45 74 80 78 $5,131.00
20 POVICH, Maury 45 72 76 81 A
23 MAJERLE, Dan 41 76 77 77 $4,981.00
24 NAKATANI, Corey 40 81 78 73 $4,906.00
25 BENCH, Johnny 39 77 79 78 $4,756.00
25 LEMIEUX , Mario 39 80 72 78 $4,756.00
25 FAULK, Marshall 39 76 75 81 A
28 LOMAX, Neil 37 78 71 83 $4,606.00
29 SPURRIER, Steve 33 78 80 80 $4,493.50
29 BEUERLEIN, Steve 33 75 84 77 A
31 McMAHON, Jim 32 79 81 76 $4,381.00
32 AIKMAN, Troy 30 82 83 75 A
32 COLEMAN, Vince 30 78 80 82 $4,231.00
32 QUAYLE, Dan 30 82 75 81 A
35 FERNANDEZ, Lisa 27 84 75 84 A
36 JORDAN, Michael 26 82 78 79 A
36 JANSEN, Dan 26 81 85 76 $3,968.50
38 RICE, Jerry 25 82 86 75 A
39 ALLEN, Ray 23 82 81 81 $3,781.00
40 FISK, Carlton 21 81 82 83 $3,706.00
41 O'HURLEY, John 20 85 82 79 $3,631.00
42 BOLLER, Kyle 19 83 83 81 $3,518.50
42 GREEN, Roy 19 84 78 85 $3,518.50
44 SHARPE, Sterling 17 75 82 90 $3,368.50
44 ROENICK, Jeremy 17 83 88 77 $3,368.50
46 SORBO, Kevin 16 82 88 78 $3,256.00
47 KERR, Steve 14 83 82 85 $3,181.00
48 QUAID, Dennis 13 80 84 86 $3,106.00
49 ERUZIONE, Mike 12 90 81 82 $3,031.00
50 RASHAD, Ahmad 10 81 82 92 $2,918.50
50 JACKSON, Bo 10 87 83 86 $2,918.50
52 ALLEN, Marcus 8 83 88 82 $2,806.00
53 WILLINGHAM, Ty 7 81 90 85 $2,693.50
53 URLACHER, Brian 7 92 80 83 A
55 McGILL, Bruce 5 84 89 86 $2,581.00
56 MILLER, Bode 2 89 85 83 $2,506.00
57 NELSON, Craig T. E 88 85 87 $2,431.00
58 STARKS, Jon -2 88 88 84 A
58 PHELPS, Digger -2 87 88 89 A
58 SMITH, Emmitt -2 85 86 90 A
61 SHANAHAN, Mike -3 87 88 88 $2,131.00
62 JAWORSKI, Ron -4 88 89 85 $2,056.00
63 PITINO, Rick -6 92 85 88 $1,981.00
64 UPSHAW, Gene -10 89 92 86 $1,905.00
65 PHILLIPS , Stone -16 93 85 91 $1,830.00
66 KIDD, Jason -18 87 91 94 $1,755.00
67 TOLBERT, Tom -23 96 88 91 A
68 NEALON, Kevin -32 93 90 97 $1,605.00
69 HOLTZ, Lou -35 100 90 92 $1,530.00
70 WILBON, Michael -40 94 95 98 A
71 LIMBAUGH, Rush -51 93 97 101 A
72 O'KEEFE, Michael -53 100 95 97 A
73 VENTURA, Jesse -57 96 101 100 $1,230.00
74 BARKLEY, Charles -67 102 97 102 A
75 MILLER, Dennis -82 103 102 106 $1,080.00
76 SAMPRAS, Pete WD 83 85 WD $1,005.00
Total Purse: $434,478.50

Stableford Scoring Format

  • Double Eagle 10 points
  • Hole in one 8 points
  • Eagle 6 points
  • Birdie 3 points
  • Par 1 point
  • Bogie 0 points
  • Double Bogie -2 points

YEAR-ROUND LODGING FOR LAKE TAHOE
Check out Rates and Availability & Book Online!
Adults:
  Children:
Property Type:
Location:
 
LODGING DIRECTORY
Google

Web
tahoecelebritygolf.com

© Media West Group. All photos in this site are copyrighted. All rights reserved.
WebMaster: MEDIA WEST GROUP